Search Property in Bulgaria
- FOR SALE
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 70 000 €
- from 70 000 to 100 000 €
- over 100 000 €
- FOR RENT IN SOFIA
- In Sofia city
- in Lozenets quarter
- in the Downtown
- in Doctor's Garden district
- Houses for rent
- BY LOCATION
- In the capital
- On the sea
- In ski resort
- In beach resort
- In town
- In rural countryside
- Near a golf course
- Near mineral springs
- USEFUL INFO
- Why invest in Bulgaria?
- Bulgarian Towns and Villages
- Find your property
- Property best buys
QUICK search BY TYPE
- Apartments
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses & cottages
- Houses
- Cottages
- Village houses
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Industrial plots
- Forests
- Commercial property
- Shops
- Restaurants
- Bars
- Hospitals
- Industrial property
- Store-houses
- Workshops
- Factories
- Plants
- Tourist property
- Hotels
- Family hotels
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Properties in recreational regions
- Apartments in ski resorts
- Properties by a highway
- Properties near a golf course
- Properties in agricultural area
- Properties in villages near the sea
- High-quality houses in Bulgaria
- Houses in rural countryside
- Hot deal building plots
- Plots near Sofia
- Building plots near the sea
- Building plots in rural areas
- Large agricultural land plots
- Properties in spa resorts
- Investment Properties
Resorts
- town of Bansko
- town of Byala
- village of Chernomorets
- town of Dolna banya
- Euxinograde Area
- town of Kavarna
- town of Kiten
- village of Kosharica
- village of Lozenets
- town of Nesebar
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- town of Sandanski
- village of Sinemorec
- town of Sozopol
- Sunny Beach Sea Resort
- town of Sveti Vlas
- town of Velingrad
We recommend
Offer No. 56286
/ Last editing : 10.12.2008
Holiday apartments for sale in "Jolly Aqua Park" in the town of Nessebar, South Black Sea, Bourgas region
Holiday apartments for sale/Sea apartments for sale
Location:
Burgas Region, town of Nesebar
Stage of construction: construction completed including all installation
Completion date: 05.2008
Prices from: € 57 806
₤ 46 341 / USD 90 804
Guaranteed rental
Feel the puff of the sea breeze, dip in a summer dream...
location
"Jolly Aqua Park" is situated on a tiny peninsula, which is 700 metres away from Black Sea. The town of Nessebar is one of the pearls of the
bulgarian Black Sea, rich in history and culture, located 40 km. north of Bourgas and 115 km. south of Varna, and near (2 km.) Sunny Beach resort. Airport Bourgas is near the complex, and only 150 m. away is the biggest Agua Park - Aqua Park Paradise - Nessebar.
The project
"Jolly Aqua Park" - Nessebar offers excellent conditions for rest and different entertainments. Here you can find everything for your summer holiday: cosy and modern furnished rooms, a restaurant with delicious meals, an open pool, a children's place, sauna, fitness, solarium.
The complex will have two four storey buildings with three separate entrances, each with a lobby, 24-hours security and video surviellance.
There have been used only high quality materials and technologies for its construction. The inside architecture combines comfort and elegant design.
The project will provide 69 apartments with an area from 55 to 130 sq.m. - all with luxuriously furnished bathroom and kitchen and incredible view to a sea.
Stage of completeness
The apartments are going to be given fully furnished.
materials and technologies
Construction type:
- monolytic reinforcing bars
- the whole building will be with hydro- and heat insulation
Facade:
- heat insulation
Luxuriously finished common parts: granite-grease, latex, hydraulic elevator with automatic doors, door-keeper room
Entrance doors:
- PVC joinery
Terracces: terracota tiles and glass parapets

Payment plan
Deferred payment
To reserve a unit is enough to pay in a deposit amounting to EUR 1000.
At signing the preliminary contract - first payment 25%
Guaranteed rental return to 6% in EUR per year and an option for free two weeks use out of 1st July - 20th August.
The prises are with VAT included.
All units are for sale with no commission for the buyer!
The agency charges 480 Euro for attendance at the transaction.
Mirela Estate Agency sells properties with NO COMMISSION for the buyer!
We value your opinion about our work!
DOWNLOADS
Price listDetailed information about the offered properties
| Entrance: A | |
| Floor: Ground floor (Floor plan) | |
| Apartment A3, 1 BR Apartment, Entrance A, 57.08 m2, (Built-up area 46.40 m2), € 39 956 | Sold |
| Apartment A5, 1 BR Apartment, Entrance A, 60.01 m2, (Built-up area 48.78 m2), € 42 007 | Sold |
| Floor: 1 (Floor plan) | |
| Apartment 6, 1 BR Apartment, Entrance A, 96.90 m2, (Built-up area 79.66 m2), € 67 830 | Details |
| Apartment 1, 2 BRS Apartment, Entrance A, 134.73 m2, (Built-up area 112.76 m2), € 94 311 | Details |
| Apartment 2, 1 BR Apartment, Entrance A, 86.48 m2, (Built-up area 71.10 m2), € 60 536 | Details |
| Apartment 3, 1 BR Apartment, Entrance A, 86.48 m2, (Built-up area 71.10 m2), € 60 536 | Details |
| Apartment 4, 1 BR Apartment, Entrance A, 86.48 m2, (Built-up area 71.10 m2), € 60 536 | Details |
| Apartment 5, 1 BR Apartment, Entrance A, 84.42 m2, (Built-up area 69.40 m2), € 59 094 | Details |
| Floor: 2 (Floor plan) | |
| Apartment 7, 2 BRS Apartment, Entrance A, 137.56 m2, (Built-up area 110.76 m2), € 103 170 | Details |
| Apartment 8, 1 BR Apartment, Entrance A, 88.30 m2, (Built-up area 71.10 m2), € 66 225 | Details |
| Apartment 9, 1 BR Apartment, Entrance A, 88.30 m2, (Built-up area 71.10 m2), € 66 225 | Details |
| Apartment 11, 1 BR Apartment, Entrance A, 88.30 m2, (Built-up area 71.10 m2), € 66 225 | Details |
| Apartment 10, 1 BR Apartment, Entrance A, 88.30 m2, (Built-up area 71.10 m2), € 66 225 | Details |
| Apartment 12, 1 BR Apartment, Entrance A, 105.75 m2, (Built-up area 85.15 m2), € 79 313 | Details |
| Floor: 3 (Floor plan) | |
| Apartment 13, 1 BR Apartment, Entrance A, 137.56 m2, (Built-up area 110.76 m2), € 103 170 | Sold |
| Apartment 14, 1 BR Apartment, Entrance A, 88.30 m2, (Built-up area 71.10 m2), € 66 225 | Sold |
| Apartment 15, 1 BR Apartment, Entrance A, 88.30 m2, (Built-up area 71.10 m2), € 66 225 | Sold |
| Apartment 16, 1 BR Apartment, Entrance A, 88.30 m2, (Built-up area 71.10 m2), € 66 225 | Details |
| Apartment 17, 1 BR Apartment, Entrance A, 88.30 m2, (Built-up area 71.10 m2), € 66 225 | Details |
| Apartment 18, 1 BR Apartment, Entrance A, 105.75 m2, (Built-up area 85.15 m2), € 79 313 | Details |
| Floor: 4 (Floor plan) | |
| Apartment 22, 1 BR Apartment, Entrance A, 87.30 m2, (Built-up area 71.10 m2), € 69 840 | Details |
| Apartment 19, 2 BRS Apartment, Entrance A, 137.00 m2, (Built-up area 111.58 m2), € 109 600 | Sold |
| Apartment 20, 1 BR Apartment, Entrance A, 87.30 m2, (Built-up area 71.10 m2), € 69 840 | Sold |
| Apartment 21, 1 BR Apartment, Entrance A, 87.30 m2, (Built-up area 71.10 m2), € 69 840 | Sold |
| Apartment 22, 1 BR Apartment, Entrance A, 87.30 m2, (Built-up area 71.10 m2), € 69 840 | Details |
| Apartment 23, 1 BR Apartment, Entrance A, 87.30 m2, (Built-up area 71.10 m2), € 69 840 | Details |
| Apartment 24, 1 BR Apartment, Entrance A, 105.90 m2, (Built-up area 86.25 m2), € 84 720 | Details |
| Entrance: В | |
| Floor: 1 | |
| Apartment 1, 1 BR Apartment, Entrance В, 98.68 m2, (Built-up area 79.73 m2), € 69 076 | Sold |
| Apartment 2, 1 BR Apartment, Entrance В, 74.90 m2, (Built-up area 60.52 m2), € 52 430 | Sold |
| Apartment 3, 1 BR Apartment, Entrance В, 74.90 m2, (Built-up area 60.52 m2), € 52 430 | Sold |
| Apartment 4, 1 BR Apartment, Entrance В, 82.58 m2, (Built-up area 67.22 m2), € 57 806 | Details |
| Apartment 10, 1 BR Apartment, Entrance В, 91.64 m2, (Built-up area 72.40 m2), € 68 730 | Details |
| Apartment 3, 1 BR Apartment, Entrance В, 74.90 m2, (Built-up area 60.52 m2), € 52 430 | Sold |
| Apartment 17, 1 BR Apartment, Entrance В, 80.94 m2, (Built-up area 67.10 m2), € 56 658 | Sold |
| Apartment 18, 1 BR Apartment, Entrance В, 87.63 m2, (Built-up area 72.40 m2), € 61 341 | Details |
| Apartment 19, 1 BR Apartment, Entrance В, 87.63 m2, (Built-up area 72.40 m2), € 61 341 | Details |
| Apartment 20, 2 BRS Apartment, Entrance В, 136.53 m2, (Built-up area 112.80 m2), € 95 571 | Details |
| Floor: 2 | |
| Apartment 6, 1 BR Apartment, Entrance В, 91.64 m2, (Built-up area 72.40 m2), € 68 730 | Details |
| Apartment 7, 1 BR Apartment, Entrance В, 91.64 m2, (Built-up area 72.40 m2), € 68 730 | Details |
| Apartment 8, 1 BR Apartment, Entrance В, 92.68 m2, (Built-up area 73.82 m2), € 69 510 | Details |
| Apartment 21, 1 BR Apartment, Entrance В, 82.52 m2, (Built-up area 67.06 m2), € 61 890 | Details |
| Apartment 22, 1 BR Apartment, Entrance В, 89.43 m2, (Built-up area 72.40 m2), € 67 073 | Details |
| Apartment 23, 1 BR Apartment, Entrance В, 89.43 m2, (Built-up area 72.40 m2), € 67 073 | Details |
| Apartment 24, 1 BR Apartment, Entrance В, 139.70 m2, (Built-up area 113.10 m2), € 104 775 | Sold |
| Floor: 3 | |
| Apartment 9, 2 BRS Apartment, Entrance В, 114.47 m2, (Built-up area 90.44 m2), € 85 853 | Details |
| Apartment 10, 1 BR Apartment, Entrance В, 91.64 m2, (Built-up area 72.40 m2), € 68 730 | Details |
| Apartment 11, 1 BR Apartment, Entrance В, 91.64 m2, (Built-up area 72.40 m2), € 68 730 | Details |
| Apartment 12, 1 BR Apartment, Entrance В, 92.68 m2, (Built-up area 73.82 m2), € 69 510 | Details |
| Apartment 25, 1 BR Apartment, Entrance В, 82.52 m2, (Built-up area 67.06 m2), € 61 890 | Sold |
| Apartment 26, 1 BR Apartment, Entrance В, 89.43 m2, (Built-up area 72.40 m2), € 67 073 | Sold |
| Apartment 27, 1 BR Apartment, Entrance В, 89.43 m2, (Built-up area 72.40 m2), € 67 073 | Sold |
| Apartment 28, 2 BRS Apartment, Entrance В, 139.70 m2, (Built-up area 113.10 m2), € 104 775 | Sold |
| Floor: 4 | |
| Apartment 13, 1 BR Apartment, Entrance В, 114.47 m2, (Built-up area 90.44 m2), € 91 576 | Details |
| Apartment 29, 1 BR Apartment, Entrance В, 81.62 m2, (Built-up area 67.06 m2), € 65 296 | Details |
| Apartment 14, 1 BR Apartment, Entrance В, 91.64 m2, (Built-up area 72.40 m2), € 73 312 | Details |
| Apartment 15, 1 BR Apartment, Entrance В, 91.64 m2, (Built-up area 72.40 m2), € 73 312 | Details |
| Apartment 16, 1 BR Apartment, Entrance В, 92.68 m2, (Built-up area 73.82 m2), € 74 144 | Details |
| Apartment 30, 1 BR Apartment, Entrance В, 88.44 m2, (Built-up area 72.40 m2), € 70 752 | Sold |
| Apartment 31, 1 BR Apartment, Entrance В, 88.44 m2, (Built-up area 72.40 m2), € 70 752 | Details |
| Apartment 32, 2 BRS Apartment, Entrance В, 133.09 m2, (Built-up area 113.10 m2), € 106 472 | Details |
Contacts
Company:MIRELA LTD
Office: 'Vitosha" Office- Sofia city
Agent:Petar Mollov - agent
Telephone: + 359 2 981 57 57; Mobile + 359 885 55 10 58
See all the offers of Petar MollovAgent:Dana Vasileva - agent
Telephone: + 359 2 981 57 57; Mobile: + 359 887 677 808
See all the offers of Dana Vasileva
