Search Property in Bulgaria
- FOR SALE
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 70 000 €
- from 70 000 to 100 000 €
- over 100 000 €
- FOR RENT IN SOFIA
- In Sofia city
- in Lozenets quarter
- in the Downtown
- in Doctor's Garden district
- Houses for rent
- BY LOCATION
- In the capital
- On the sea
- In ski resort
- In beach resort
- In town
- In rural countryside
- Near a golf course
- Near mineral springs
- USEFUL INFO
- Why invest in Bulgaria?
- Bulgarian Towns and Villages
- Find your property
- Property best buys
QUICK search BY TYPE
- Apartments
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses & cottages
- Houses
- Cottages
- Village houses
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Industrial plots
- Forests
- Commercial property
- Shops
- Restaurants
- Bars
- Hospitals
- Industrial property
- Store-houses
- Workshops
- Factories
- Plants
- Tourist property
- Hotels
- Family hotels
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Properties in recreational regions
- Apartments in ski resorts
- Properties by a highway
- Properties near a golf course
- Properties in agricultural area
- Properties in villages near the sea
- High-quality houses in Bulgaria
- Houses in rural countryside
- Hot deal building plots
- Plots near Sofia
- Building plots near the sea
- Building plots in rural areas
- Large agricultural land plots
- Properties in spa resorts
- Investment Properties
Resorts
- town of Bansko
- town of Byala
- village of Chernomorets
- town of Dolna banya
- Euxinograde Area
- town of Kavarna
- town of Kiten
- village of Kosharica
- village of Lozenets
- town of Nesebar
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- town of Sandanski
- village of Sinemorec
- town of Sozopol
- Sunny Beach Sea Resort
- town of Sveti Vlas
- town of Velingrad
We recommend
Offer No. 57919
/ Last editing : 10.12.2008
Luxurious residential "Panorama Dragalevtzi" complex, apartments for sale in Dragalevtzi quarter, city of Sofia, a park, a swimming pool, a cafe, dry cleaning, 24-hours security.
Residential complex/Apartments for sale
Location:
city of Sofia, in Dragalevtsi
Stage of construction: elevation 3 floor
Completion date: 2009
Prices from: € 70 044
₤ 56 152 / USD 110 028
Property management
live in harmony with nature in "panorama dragalevtzi" complex
location
"Panorama Dragalevtzi" residential complex is located in one of the most prestigious and expensive quarters of the capital Sofia - "Dragalevtzi" quarter, right above "Carsko selo". The main advantage of the location is its nearness to Vitosha Mountain, the fresh air, the silence. Its nearness to the ring road makes the access to the centre quick and easy.

the project
"Panorama Dragalevtzi" is a luxurious residential complex, which consists of two four-storey buildings - "A" and "B", which is situated on a terrain of 4000 sq.m. with an area of 1500 sq.m. The building architecture is conformable to the terrain specifications and the possibilities of giving views to Vi tosha Mountain and Sofia. Only modern technologies and high-quality material have been used in order to provide high standart of living. Tha apartments are with areas from 48 sq.m. to 72 sq.m. with a possibility of joining. Two hydraulic panoramic elevators, green areas for rest and enough parking places are going to be provided. The pool is with a summer bar, which is located in the park area of the complex and shall give luxury for the residents.
You may find the following conveniences in the complex:
- Park
- Out door swimming pool
- Cafe - pastry shop
- Dry cleaning
Technical characteritstics
Rough construction
Construction
Mololithic beamless reinforced construction.
Roof
Hydro- and heat insulation with bituminous roof-tiles.
Finishing works
Facade
Heat insulation faceda system with ceramic slabs, combined with glass and siliceous mineral plaster.
Walls and ceilings
Walls - red bricks. The inner ones are 12 sm., and the outside are 25 sm. The inner walls and ceilings - stucco.
Floors
Cement putty with pipes for heating and water supply system.
Windows
PVC - five chamber joinery with "K" glass.
Doors
Interior - MDF with natural veneer.
Outside - armoured doors - metal case with reinforced construction.
Heating - Gas
Aluminium radiators and air-conditioners. Central heating subscriber station.
Security
24-hours security, video surveillance and controled access.
Common parts and green areas maintenance
A specialized company will take care of the common parts, garages and entrances cleaning, grass mowing, snow cleaning during the winter months and addition of sand. All the units in the building will be well kept.
payment plans
30% - when signing the preliminary contract;
The rest 70% - on equal payments till the project is completed.
Individual payment plans are possible!
All prices with VAT included!
All units are for sale with no commission for the buyer!
The agency charges 480 /VAT excluded/ for attendance at the transaction!
Mirela is the first real estate agency that published its data base ads online!
Detailed information about the offered properties
| Entrance: A | |
| Floor: Underground floor (Floor plan) | |
| Open plan apartment А1, 59.69 m2, (Built-up area 48.37 m2), € 71 628 | Details |
| Open plan apartment A2, 65.61 m2, (Built-up area 53.09 m2), € 78 732 | Details |
| Open plan apartment A3, 64.13 m2, (Built-up area 51.97 m2), € 76 956 | Details |
| Floor: 1 (Floor plan) | |
| Apartment 1.1, 1 BR Apartment, Entrance A, 58.75 m2, (Built-up area 48.58 m2), € 70 500 | Details |
| Apartment 1.5, 1 BR Apartment, Entrance A, 59.31 m2, (Built-up area 48.53 m2), € 71 172 | Details |
| Apartment 1.3, 1 BR Apartment, Entrance A, 65.10 m2, (Built-up area 53.27 m2), € 78 120 | Details |
| Apartment 1.2, 1 BR Apartment, Entrance A, 64.65 m2, (Built-up area 53.27 m2), € 77 580 | Details |
| Apartment 1.6, 1 BR Apartment, Entrance A, 63.90 m2, (Built-up area 52.84 m2), € 76 680 | Details |
| Apartment 1.4, 1 BR Apartment, Entrance A, 58.90 m2, (Built-up area 48.20 m2), € 70 680 | Details |
| Apartment 1.7, 1 BR Apartment, Entrance A, 96.10 m2, (Built-up area 79.47 m2), € 115 320 | Details |
| Floor: 2 (Floor plan) | |
| Apartment 2.6, 1 BR Apartment, Entrance A, 73.55 m2, (Built-up area 59.83 m2), € 88 260 | Details |
| Apartment 2.2, 1 BR Apartment, Entrance A, 85.47 m2, (Built-up area 69.26 m2), € 102 564 | Details |
| Apartment 2.7, 1 BR Apartment, Entrance A, 84.92 m2, (Built-up area 69.08 m2), € 101 904 | Details |
| Apartment 2.3, 1 BR Apartment, Entrance A, 86.11 m2, (Built-up area 69.26 m2), € 103 332 | Details |
| Apartment 2.5, 1 BR Apartment, Entrance A, 67.81 m2, (Built-up area 54.54 m2), € 81 372 | Details |
| Apartment 2.1, 1 BR Apartment, Entrance A, 65.31 m2, (Built-up area 53.13 m2), € 78 372 | Details |
| Apartment 2.4, 1 BR Apartment, Entrance A, 66.72 m2, (Built-up area 53.66 m2), € 80 064 | Details |
| Apartment 2.8, 1 BR Apartment, Entrance A, 66.85 m2, (Built-up area 54.38 m2), € 80 220 | Details |
| Floor: 3 (Floor plan) | |
| Apartment 3.1, 1 BR Apartment, Entrance A, 65.31 m2, (Built-up area 53.13 m2), € 78 372 | Details |
| Apartment 3.3, 1 BR Apartment, Entrance A, 86.11 m2, (Built-up area 69.26 m2), € 103 332 | Details |
| Apartment 3.2, 1 BR Apartment, Entrance A, 85.47 m2, (Built-up area 69.26 m2), € 102 564 | Details |
| Apartment 3.4, 1 BR Apartment, Entrance A, 66.72 m2, (Built-up area 53.66 m2), € 80 064 | Details |
| Apartment 3.5, 1 BR Apartment, Entrance A, 67.81 m2, (Built-up area 54.54 m2), € 81 372 | Details |
| Apartment 3.6, 1 BR Apartment, Entrance A, 67.81 m2, (Built-up area 54.54 m2), € 81 372 | Details |
| Apartment 3.7, 1 BR Apartment, Entrance A, 84.92 m2, (Built-up area 69.08 m2), € 101 904 | Details |
| Apartment 3.8, 1 BR Apartment, Entrance A, 66.85 m2, (Built-up area 54.38 m2), € 80 220 | Details |
| Entrance: B | |
| Floor: Underground floor (Floor plan) | |
| Open plan apartment B1, 60.08 m2, (Built-up area 48.61 m2), € 72 096 | Details |
| Open plan apartment B2, 62.56 m2, (Built-up area 50.62 m2), € 75 072 | Details |
| Open plan apartment B3, 75.48 m2, (Built-up area 61.07 m2), € 90 576 | Details |
| Open plan apartment B4, 69.37 m2, (Built-up area 56.13 m2), € 83 244 | Details |
| Floor: 1 (Floor plan) | |
| Apartment 1.1, 1 BR Apartment, Entrance B, 59.19 m2, (Built-up area 48.62 m2), € 71 028 | Details |
| Apartment 1.2, 1 BR Apartment, Entrance B, 61.30 m2, (Built-up area 50.62 m2), € 73 560 | Details |
| Apartment 1.3, 1 BR Apartment, Entrance B, 60.43 m2, (Built-up area 49.37 m2), € 72 516 | Details |
| Apartment 1.4, 1 BR Apartment, Entrance B, 58.69 m2, (Built-up area 47.95 m2), € 70 428 | Details |
| Apartment 1.5, 1 BR Apartment, Entrance B, 59.70 m2, (Built-up area 48.78 m2), € 71 640 | Details |
| Apartment 1.6, 1 BR Apartment, Entrance B, 65.20 m2, (Built-up area 53.27 m2), € 78 240 | Details |
| Apartment 1.7, 1 BR Apartment, Entrance B, 64.86 m2, (Built-up area 53.27 m2), € 77 832 | Details |
| Apartment 1.8, 1 BR Apartment, Entrance B, 58.37 m2, (Built-up area 48.20 m2), € 70 044 | Details |
| Floor: 2 (Floor plan) | |
| Apartment 2.3, 1 BR Apartment, Entrance B, 71.47 m2, (Built-up area 57.39 m2), € 85 764 | Details |
| Apartment 2.1, 1 BR Apartment, Entrance B, 65.46 m2, (Built-up area 53.17 m2), € 78 552 | Details |
| Apartment 2.2, 1 BR Apartment, Entrance B, 67.70 m2, (Built-up area 54.78 m2), € 81 240 | Details |
| Apartment 2.4, 1 BR Apartment, Entrance B, 69.90 m2, (Built-up area 56.13 m2), € 83 880 | Details |
| Apartment 2.5, 1 BR Apartment, Entrance B, 66.42 m2, (Built-up area 53.33 m2), € 79 704 | Details |
| Apartment 2.6, 1 BR Apartment, Entrance B, 85.27 m2, (Built-up area 69.26 m2), € 102 324 | Details |
| Apartment 2.7, 1 BR Apartment, Entrance B, 85.27 m2, (Built-up area 69.26 m2), € 102 324 | Details |
| Apartment 2.8, 1 BR Apartment, Entrance B, 67.15 m2, (Built-up area 54.54 m2), € 80 580 | Details |
| Floor: 3 (Floor plan) | |
| Apartment 3.1, 1 BR Apartment, Entrance B, 65.46 m2, (Built-up area 53.17 m2), € 78 552 | Details |
| Apartment 3.2, 1 BR Apartment, Entrance B, 67.70 m2, (Built-up area 54.78 m2), € 81 240 | Details |
| Apartment 3.4, 1 BR Apartment, Entrance B, 69.90 m2, (Built-up area 56.13 m2), € 83 880 | Details |
| Apartment 3.3, 1 BR Apartment, Entrance B, 71.47 m2, (Built-up area 57.39 m2), € 85 764 | Details |
| Apartment 3.5, 1 BR Apartment, Entrance B, 66.42 m2, (Built-up area 53.33 m2), € 79 704 | Details |
| Apartment 3.6, 1 BR Apartment, Entrance B, 85.27 m2, (Built-up area 69.26 m2), € 102 324 | Details |
| Apartment 3.7, 1 BR Apartment, Entrance B, 85.27 m2, (Built-up area 69.26 m2), € 102 324 | Details |
| Apartment 3.8, 1 BR Apartment, Entrance B, 67.15 m2, (Built-up area 54.54 m2), € 80 580 | Details |
Contacts
Company:MIRELA LTD
Office: 'Vitosha" Office- Sofia city
Agent:Vesela Nikolaeva - Office Manager
Telephone: +359 2 981 23 45; Mobile +359 885 39 78 26
See all the offers of Vesela NikolaevaAgent:Vladimir Ivanov - agent
Telephone: +359 2 981 26 26; Mobile +359 885 39 78 28
See all the offers of Vladimir Ivanov
